Charter Rates & Availability
Information about your dream vacation
There is no provisioning, cleaning or cooking to worry about. Upon arrival at your destination, our highly motivated crew will attend to all your needs with great enthusiasm.
Weekly Charter Rates
up to 8 Guests
Early booking offer 2023:
May and October |
23.800,00€ (+ VAT) 16.800,00€ (+ VAT) |
June and September |
25.800,00€ (+ VAT) 17.800,00€ (+ VAT) |
July - August |
27.800,00€ (+ VAT) 18.800,00€ (+ VAT) |
Additional off-season charter is available upon request. |
Operational expenses and catering costs (APA*) are estimated at 20% of the charter rate and will be charged at cost.
Embarkation: | 17.00 |
Disembarkation: | 10.00 |
When booking, a 50 % deposit is required. The remaining amount is payable 45 days before the scheduled charter date.
Visa & Master Card, Paypal, bank transfer accepted.
APRIL
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
MAY
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
JUNE
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
JULY
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
AUGUST
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
SEPTEMBER
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
OCTOBER
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
*A.P.A. = ADVANCE PROVISIONING ALLOWANCE is the amount intended to cover operational expenses for provisioning, fuel consumption for running the engine and the generator (depending on fuel rate and cruising hours), and any other incidental expenses during the charter such as gasoline and lubricants for the use of the tender, delivery fees (TBA if applicable), transfers, Marina fees (if any), Agent/Marina fees abroad (if applicable), gratuities to the crew. The captain keeps detailed accounts and receipts during the sailing trip which are available to see online during your cruise. At the end of the trip the accounts are settled and any amount left is refunded back. 99% of the time the APA will cover all expenses unless there is a very large and expensive alcohol order.